Shipping Software Pricing: Free Labels, OMS $19.99/mo, Enterprise WMS & 3PL — Start free. Scale without limits.
No per-order fees. No annual contracts. No migrations. The same account that prints your first label can run a 100,000 order-per-month 3PL — and you keep your data, carriers, and history the whole way.
- $0
- to start
- $19.99
- OMS flat monthly
- $0
- per order, ever
- $0
- cancellation fee
Core
Discounted UPS and USPS rates with zero monthly fee. Get your first label in under 5 minutes. No setup, no commitment.
Start free- Discounted UPS and USPS rates
- Single and batch label purchasing
- CSV batch import
- Shopify, Wix, and eBay connections
- Saved addresses and packages
- International shipping from US
- Full hazmat and customs support
- Tracking for all shipments
Plus
Bring your own carrier accounts, prepay for labels, and access the ShipGenius API to build custom integrations.
Start free- Everything in Core
- BYO carrier accounts (UPS, USPS, FedEx, DHL, and more)
- Prepaid credit system
- Case-by-case invoicing available
- API key access
- Store connections included free
- No throttling at volume
OMS
Full order and SKU management, packout workflows, one-click label printing, and a desktop app for on-premise fulfillment.
Get started- Everything in Plus
- Full SKU and item management
- Order management across channels
- Batch fulfillment workflows
- Scan-verify packout station
- ZPL printer and scale support
- One-click label printing
- Blueprint fulfillment automation
- Role and user management
- Advanced automations
- Desktop app (Tauri, on-premise)
- Shopify and Infoplus integrations
Warehouse
Enterprise-grade WMS with wave picking, advanced receiving, multi-location inventory, freight, and EDI compliance.
Get in touch- Everything in OMS
- Advanced receiving management
- Cycle counting
- Wave, batch, and zone picking
- RFID support
- LIFO and FIFO costing
- Advanced user productivity tracking
- Multi-warehouse routing and splitting
- BOL creation and freight quoting
- Wholesale order management
- GS1 label templates
- EDI compliance workflows
3PL
Everything in Warehouse plus multi-client architecture, white label, client portals, auto billing, and 3PL Marketplace listing.
Get in touch- Everything in Warehouse
- Multi-client architecture
- Branded client portals
- White label options
- Automated client billing
- Customer service portal
- Manage all integrations directly
- No system throttling
- 3PL Marketplace listing (coming soon)
All tiers include your full carrier history, settings, and account data. Upgrading never means starting over. Cancel anytime — no penalties, no migrations, take everything with you.
Full feature comparison: Core, OMS, Warehouse & 3PL
Every feature across every tier. No hidden limitations.
| Feature | Core | Plus | OMSPopular | Warehouse | 3PL |
|---|---|---|---|---|---|
| Label & Shipping | |||||
| Discounted UPS rates | |||||
| Discounted USPS rates | |||||
| BYO carrier accounts | |||||
| FedEx, DHL, and other carriers | BYO | BYO | BYO | BYO | |
| Single label purchasing | |||||
| Batch label purchasing | |||||
| CSV batch import | |||||
| International shipping from US | |||||
| Hazmat and customs support | |||||
| Per-label fee (BYO accounts)Often passed through as markup — cost-neutral for 3PL operators | $0.06 | $0.06 | $0.06 | $0.06 | |
| Account & Billing | |||||
| Monthly fee | Free | Free | $19.99 | Contact us | Contact us |
| Per-order fees | |||||
| Annual contract required | |||||
| Prepaid credit system | |||||
| Invoicing | Case-by-case | ||||
| Automated client billing | |||||
| Integrations & API | |||||
| Store connections | Included free | Included free | 1 free, $5/mo after | 1 free, $5/mo after | 1 free, $5/mo after |
| Shopify | |||||
| Wix | |||||
| eBay | |||||
| Infoplus | |||||
| WooCommerce | Coming soon | Coming soon | Coming soon | Coming soon | Coming soon |
| BigCommerce | Coming soon | Coming soon | Coming soon | Coming soon | Coming soon |
| Amazon | Coming soon | Coming soon | Coming soon | Coming soon | Coming soon |
| API key access | |||||
| Manage integrations directlyNo Cart Rover or middleware needed | |||||
| Order Management | |||||
| SKU and item management | |||||
| Order management | |||||
| Batch fulfillment workflows | |||||
| Blueprint fulfillment automation | |||||
| Role and user management | |||||
| Advanced automations | |||||
| Wholesale order management | |||||
| Order splitting and routing | |||||
| Fulfillment & Packout | |||||
| Scan-verify packout station | |||||
| ZPL printer support | |||||
| Scale auto-print on scan | |||||
| One-click label printing | |||||
| Basic pick lists | |||||
| Wave, batch, and zone picking | |||||
| Desktop app (on-premise) | |||||
| Warehouse Management | |||||
| Inventory management | Basic | ||||
| Multi-location and multi-warehouse | |||||
| Advanced receiving management | |||||
| Cycle counting | |||||
| RFID support | |||||
| LIFO and FIFO costing | |||||
| User productivity tracking | |||||
| GS1 label templates | |||||
| EDI compliance workflows | |||||
| BOL creation and freight quoting | |||||
| Advanced cartonization | Coming soon | Coming soon | |||
| 3PL & Client Management | |||||
| Multi-client architecture | |||||
| Branded client portals | |||||
| White label options | |||||
| Customer service portal | |||||
| No system throttling | |||||
| 3PL Marketplace listing | Coming soon | ||||
| Platform | |||||
| Data portability — cancel anytime | |||||
| Carriers and history preserved on upgrade | |||||
| AI analytics | Coming soon | Coming soon | Coming soon | Coming soon | Coming soon |
Common questions about ShipGenius pricing
Still not sure? Reach out at info@shipgeni.us and we'll get back to you fast.