Start free. Scale without limits.
No per-order fees. No annual contracts. No migrations. The same account that prints your first label can run a 100,000 order-per-month 3PL — and you keep your data, carriers, and history the whole way.
- $0
- to start
- $0
- OMS monthly fee
- $0
- per order, ever
- $0
- cancellation fee
Too small for shipping software? · UPS & USPS discounts without a monthly fee · ShipGenius Core
Core
Discounted UPS and USPS rates with zero monthly fee. Get your first label in under 5 minutes. No setup, no commitment.
- Discounted UPS and USPS rates
- Single and batch label purchasing
- CSV batch import
- Shopify (coming soon), Wix (coming soon), and eBay connections
- Saved addresses and packages
- International shipping from US
- Full hazmat and customs support
- Tracking for all shipments
Plus
Bring your own carrier accounts, prepay for labels, and access the ShipGenius API to build custom integrations.
- Everything in Core
- BYO carrier accounts (UPS, USPS, FedEx, DHL, and more)
- Prepaid credit system
- Case-by-case invoicing available
- API key access
- Store connections included free
- No throttling at volume
OMS
Full order, SKU and inventory management, packout workflows, one-click label printing, and a desktop app for on-premise fulfillment.
- Everything in Plus
- Full SKU and item management
- Order management across channels
- Inventory tracking with backorders
- Stock locations and adjustments
- Stock pushed to your stores
- Basic pick lists
- Batch fulfillment workflows
- Scan-verify packout station
- ZPL printer and scale support
- One-click label printing
- Workflow fulfillment automation
- Role and user management
- Desktop app (Tauri, on-premise)
- Shopify (coming soon) and Infoplus integrations
Warehouse
Enterprise-grade WMS with wave picking, advanced receiving, multi-location inventory, freight, and EDI compliance.
- Everything in OMS
- Advanced receiving management
- Cycle counting
- Wave, batch, and zone picking
- RFID support
- LIFO and FIFO costing
- Advanced user productivity tracking
- Multi-warehouse routing and splitting
- BOL creation and freight quoting
- Wholesale order management
- GS1 label templates
- EDI compliance workflows
3PL
Everything in Warehouse plus multi-client architecture, white label, client portals, auto billing, and 3PL Marketplace listing.
- Everything in Warehouse
- Multi-client architecture
- Branded client portals
- White label options
- Automated client billing
- Customer service portal
- Manage all integrations directly
- No system throttling
- 3PL Marketplace listing (coming soon)
All tiers include your full carrier history, settings, and account data. Upgrading never means starting over. Cancel anytime. No penalties, no migrations, and you take everything with you.
Full feature comparison: Core, OMS, Warehouse & 3PL
Every feature across every tier. No hidden limitations.
| Feature | Core | Plus | OMSPopular | Warehouse | 3PL |
|---|---|---|---|---|---|
| Label & Shipping | |||||
| Included | Included | Included | Included | Included | |
| Included | Included | Included | Included | Included | |
| Not included | Included | Included | Included | Included | |
| Not included | BYO | BYO | BYO | BYO | |
| Not included | Not included | Included | Included | Included | |
| Single label purchasing | Included | Included | Included | Included | Included |
| Included | Included | Included | Included | Included | |
| CSV batch import | Included | Included | Included | Included | Included |
| Included | Included | Included | Included | Included | |
| Hazmat and customs support | Included | Included | Included | Included | Included |
| First 2,500 labels free. 2¢ to 1¢ for your first 6 months, then 7¢ to 2¢ by monthly volume | Not included | From 2¢ | From 2¢ | From 2¢ | From 2¢ |
| Account & Billing | |||||
| Free | Free | Free | Custom | Custom | |
| Per-order fees | Not included | Not included | Not included | Not included | Not included |
| Annual contract required | Not included | Not included | Not included | Not included | Not included |
| Not included | Included | Included | Included | Included | |
| Not included | Case-by-case | Included | Included | Included | |
| Automated client billing | Not included | Not included | Not included | Not included | Included |
| Integrations & API | |||||
| Store connections | Included free | Included free | Included free | Included free | Included free |
| Shopify | Coming soon | Coming soon | Coming soon | Coming soon | Coming soon |
| Wix | Coming soon | Coming soon | Coming soon | Coming soon | Coming soon |
| Included | Included | Included | Included | Included | |
| Not included | Not included | Included | Included | Included | |
| WooCommerce | Coming soon | Coming soon | Coming soon | Coming soon | Coming soon |
| BigCommerce | Coming soon | Coming soon | Coming soon | Coming soon | Coming soon |
| Amazon | Coming soon | Coming soon | Coming soon | Coming soon | Coming soon |
| Not included | Included | Included | Included | Included | |
| Manage integrations directlyNo Cart Rover or middleware needed | Not included | Not included | Not included | Not included | Included |
| Order Management | |||||
| Not included | Not included | Included | Included | Included | |
| Not included | Not included | Included | Included | Included | |
| Not included | Not included | Included | Included | Included | |
| Not included | Not included | Included | Included | Included | |
| Role and user management | Not included | Not included | Included | Included | Included |
| Not included | Not included | Included | Included | Included | |
| Wholesale order management | Not included | Not included | Not included | Included | Included |
| Not included | Not included | Not included | Included | Included | |
| Fulfillment & Packout | |||||
| Not included | Not included | Included | Included | Included | |
| Not included | Not included | Included | Included | Included | |
| Scale auto-print on scan | Not included | Not included | Included | Included | Included |
| Not included | Not included | Included | Included | Included | |
| Basic pick lists | Not included | Not included | Included | Included | Included |
| Wave, batch, and zone picking | Not included | Not included | Not included | Included | Included |
| Not included | Not included | Included | Included | Included | |
| Warehouse Management | |||||
| Not included | Not included | Included | Included | Included | |
| Not included | Not included | Included | Included | Included | |
| Not included | Not included | Included | Included | Included | |
| Not included | Not included | Included | Included | Included | |
| Not included | Not included | Included | Included | Included | |
| Advanced receiving management | Not included | Not included | Not included | Included | Included |
| Cycle counting | Not included | Not included | Not included | Included | Included |
| RFID support | Not included | Not included | Not included | Included | Included |
| LIFO and FIFO costing | Not included | Not included | Not included | Included | Included |
| User productivity tracking | Not included | Not included | Not included | Included | Included |
| GS1 label templates | Not included | Not included | Not included | Included | Included |
| EDI compliance workflows | Not included | Not included | Not included | Included | Included |
| BOL creation and freight quoting | Not included | Not included | Not included | Included | Included |
| Advanced cartonization | Not included | Not included | Not included | Coming soon | Coming soon |
| 3PL & Client Management | |||||
| Multi-client architecture | Not included | Not included | Not included | Not included | Included |
| Branded client portals | Not included | Not included | Not included | Not included | Included |
| White label options | Not included | Not included | Not included | Not included | Included |
| Customer service portal | Not included | Not included | Not included | Not included | Included |
| No system throttling | Not included | Not included | Not included | Not included | Included |
| 3PL Marketplace listing | Not included | Not included | Not included | Not included | Coming soon |
| Platform | |||||
| Included | Included | Included | Included | Included | |
| Included | Included | Included | Included | Included | |
| AI analytics | Coming soon | Coming soon | Coming soon | Coming soon | Coming soon |
Common questions about ShipGenius pricing
Still not sure? Reach out at info@shipgeni.us and we'll get back to you fast.